Place Category Name SA Boys 05 Award Rating Score Progr. Buch.
1 U16B- Lim Wei Yang U16B-1st-6 points 1st- 2042 6.0 26.5 31.5
2 U12B- Gavin Fong Wei Chern U12B-1st-6 points 1st- 1972 6.0 25.0 29.0
3 U12B- Goh Yi Zhang U12B-2nd-6 points 2nd- 1902 6.0 25.0 29.0
4 U12B- Lim Wei Kang U12B-3rd-6 points 3rd- 2059 6.0 24.0 31.0
5 U16B- Chuan Haw Wooi U16B-2nd-6 points 2nd- 1973 6.0 24.0 26.0
6 U16B- Tan Yik Ping U16B-3rd-5.5 points 3rd- 2068 5.5 26.0 36.5
7 U16B- Lim Wei Sheng U16B-4th-5.5 points 4th- 2012 5.5 24.5 34.0
8 U14B- Tham Su Tian U14B-1st-5 points 1st- 1957 5.0 22.0 30.5
9 U12B- Keok Kai En U12B-4th-5 points 4th- 1862 5.0 21.0 30.5
10 U12B- Patrick Lim Kong Hui U12B-5th-5 points 5th- 1947 5.0 21.0 30.5
11 U16B- Chaw Chi Hau U16B-5th-5 points 5th- 1950 5.0 21.0 29.0
12 U12B- Goh Shih Hui U12B-6th-5 points 6th- 1946 5.0 20.5 27.0
13 U14B- Lee Hai Sherng U14B-2nd-5 points 2nd- 1963 5.0 20.0 29.5
14 U14B- Yap Wooi Yun U14B-3rd-5 points 3rd- 1950 5.0 20.0 32.5
15 U14B- Hoh Tjun Yee U14B-4th-5 points 4th- 1950 5.0 19.0 28.0
16 U14B- Teng Xiu Xin U14B-5th-5 points 5th- 1950 5.0 19.0 26.0
17 U16B- Eric Matthew Capel U16B-6th-5 points 6th- 1950 5.0 19.0 25.5
18 U10B- Wong Hao U10B-1st-5 points 1st- 1950 5.0 19.0 25.0
19 U10B- Liew Han Yang U10B-2nd-5 points 2nd- 1950 5.0 18.0 22.0
20 U16B- Yeoh Chiau Wei U16B-7th-4.5 points 7th- 1950 4.5 22.0 33.5
21 U12B- Lee Jing Yao U12B-7th-4.5 points 7th- 1950 4.5 20.5 26.0
22 U16B- Lok Jian Yuan U16B-8th-4.5 points 8th- 1914 4.5 19.5 28.5
23 U10B- Chong Shao Hong U10B-3rd-4.5 points 3rd- 1950 4.5 18.5 27.5
24 U10B- Daniel Yeap Zhe Sheng U10B-4th-4.5 points 4th- 1869 4.5 18.0 24.0
25 U10B- Lee Jing Xuan U10B-5th-4.5 points 5th- 1950 4.5 16.5 24.5
26 U10B- Kim Zhao Ting U10B-6th-4.5 points 6th- 1950 4.5 15.5 22.0
27 U14B- Dennis Lim Wei Shen U14B-6th-4 points 6th- 1926 4.0 21.0 33.0
28 U10B- Lee Kah Juan U10B-7th-4 points 7th- 1905 4.0 20.0 28.0
29 U12B- Dickson Tan Di Sern U12B-8th-4 points 8th- 1927 4.0 20.0 28.0
30 U12B- Lee Fei Xian U12B-4 points   1926 4.0 19.0 31.5
31 U14B- Jeremy Quah U14B-7th-4 points 7th- 1881 4.0 18.0 27.5
32 U14B- Goh Ee Teng U14B-8th-4 points 8th- 1950 4.0 17.0 25.5
33 U12B- Evan Timothy Capel U12B-4 points   1950 4.0 16.0 31.5
34 U12B- Daryl Teh Siang Wern U12B-4 points   1950 4.0 16.0 25.0
35 U12B- Lim Cheng Kuan U12B-4 points   1950 4.0 16.0 24.5
36 U08B- Lim WinSen U08B-1st-4 points 1st- 1950 4.0 15.0 27.0
37 U10B- P'ng Ren Chi U10B-8th-4 points 8th- 1950 4.0 15.0 24.5
38 U10B- Gan Leong Sitt U10B-4 points   1950 4.0 15.0 23.5
39 U10B- Moey Ching Chuen U10B-4 points   1950 4.0 15.0 23.5
40 U12B- Chaw Chee Han U12B-4 points   1915 4.0 15.0 23.0
41 U10B- Chin Eujun U10B-4 points   1950 4.0 14.0 24.5
42 U12B- Tan Ing Chang U12B-4 points   1950 4.0 14.0 20.5
43 U08B- Lim Cheng Jun U08B-2nd-4 points 2nd- 1950 4.0 13.0 26.0
44 U12B- Muhamad Zikri U12B-4 points   1897 4.0 13.0 24.5
45 U12B- Lok Jian Ming U12B-3.5 points   1859 3.5 19.5 29.5
46 U16B- Yeap Ken Joo U16B-3.5 points   1975 3.5 19.5 29.0
47 U10B- Ng Kwan Hoong U10B-3.5 points   1950 3.5 15.5 20.0
48 U12B- Koo Kah Joon U12B-3.5 points   1950 3.5 15.0 26.0
49 U16B- Edwin DeCruz U16B-3.5 points   1950 3.5 13.0 22.5
50 U12B- Adriel Ng Jie Hao U12B-3.5 points   1950 3.5 11.5 21.0
51 U16B- Marcus Lim Wen Chung U16B-3.5 points   1950 3.5 10.0 23.5
52 U14B- Kim Zhao Wei U14B-3 points   1950 3.0 17.0 31.5
53 U08B- William Fong Wei Siang U08B-3rd-3 points 3rd- 1950 3.0 15.0 27.5
54 U12B- Teh De Jack U12B-3 points   1904 3.0 14.0 27.0
55 U10B- Lim Zee Han U10B-3 points   1950 3.0 14.0 25.0
56 U12B- Kenneth Ooi Jun Jie U12B-3 points   1950 3.0 13.5 22.5
57 U12B- Lam Kuo Min U12B-3 points   1950 3.0 13.0 22.5
58 U10B- Wong EuCa U10B-3 points   1950 3.0 12.5 22.5
59 U08B- Yu Xi Xiang U08B-4th-3 points 4th- 1950 3.0 12.0 23.5
60 U08B- Bryan Ng Yu Chuan U08B-5th-3 points 5th- 1950 3.0 12.0 22.5
61 U12B- Ahmad Syarifuddin U12B-3 points   1950 3.0 12.0 21.0
62 U12B- Emmanuel Teoh Hoe Jie U12B-3 points   1950 3.0 12.0 21.0
63 U12B- Chee Kai Shyan U12B-3 points   1950 3.0 12.0 20.5
64 U10B- Aaron Ng Yu Kong U10B-3 points   1950 3.0 11.5 21.5
65 U12B- Goh Wen Jie U12B-3 points   1950 3.0 11.0 24.5
66 U10B- Isaac Teh Yi U10B-3 points   1950 3.0 10.5 20.0
67 U10B- Yoon Wei Ho U10B-3 points   1950 3.0 10.0 24.5
68 U12B- Kenneth Au Zhi Bin U12B-3 points   1950 3.0 9.0 20.0
69 U08B- Sean Ong Jun Sheng U08B-3 points   1950 3.0 9.0 19.0
70 U12B- Chong Song Ying U12B-3 points   1950 3.0 7.5 17.5
71 U12B- Md Anas b. Salehuddin U12B-3 points   1950 3.0 7.0 18.0
72 U08B- Eugene Yeap Zhe Jian U08B-2.5 points   1950 2.5 13.5 26.0
73 U08B- Boey Heh Thang U08B-2.5 points   1950 2.5 10.5 23.0
74 U08B- Fan Wei Keen U08B-2.5 points   1950 2.5 10.0 26.0
75 U10B- Dennis Ooi Jun Wei U10B-2.5 points   1950 2.5 9.0 20.0
76 U08B- Lai Wei Herng U08B-2.5 points   1950 2.5 8.5 23.5
77 U08B- Samuel Teh Xuan U08B-2.5 points   1950 2.5 7.5 17.5
78 U10B- Ch'ng Cheng Jie U10B-2.5 points   1950 2.5 6.5 17.5
79 U12B- Gavin Chan Yoong Sheng U12B-2 points   1950 2.0 11.0 22.5
80 U12B- Lee Yong Shen U12B-2 points   1950 2.0 11.0 22.5
81 U10B- Daryn Chan Yoong Xian U10B-2 points   1950 2.0 9.5 23.5
82 U12B- Wong Chin Keong U12B-2 points   1950 2.0 9.0 18.5
83 U10B- Anson Lim Xin Zheng U10B-2 points   1950 2.0 8.0 18.5
84 U10B- Lai Wei Jian U10B-2 points   1950 2.0 7.0 17.5
85 U10B- Wong Soon Fook U10B-2 points   1950 2.0 7.0 17.0
86 U08B- Moey Ching How U08B-2 points   1950 2.0 5.0 14.0
87 U08B- Chin Tian Fu U08B-1.5 points   1950 1.5 7.5 18.5
88 U12B- Ian Chan Wei Lun U12B-1 points   1950 1.0 5.0 21.0
89 U08B- Ng Kwan Yeong U08B-1 points   1950 1.0 5.0 19.0
90 U10B- Muhd Amirul Zahil U10B-1 points   1950 1.0 3.0 18.5
91 U10B- Lim Zi Xuan U10B-0 points   1950 0.0 0.0 12.5
92 U12B- Ch'ng Bao Zhong U12B-0 points   1890 0.0 0.0 11.5
93 U10B- Niklaus Ooi Zao Qi U10B-0 points   1950 0.0 0.0 9.5
94 U08B- Hoe Jun Sheng U08B-0 points   1950 0.0 0.0 9.0
95 U10B- Quah Fu Yong U10B-0 points   1907 0.0 0.0 9.0
96 U12B- Tan Choon Keat U12B-0 points   1950 0.0 0.0 7.0
97 U12B- Muhd Safirul Moiez U12B-0 points   1950 0.0 0.0 7.0
98 U12B- Yeoh Tze Chow U12B-0 points   1925 0.0 0.0 5.0
99 Organiser Eoh Hook Kim Organiser Organiser        
100 Organiser Eoh Thean Keat Organiser Organiser        

Back to main