Place Category Name SA Girls 05 Award Rating Score Progr. Buch.
1 U16G- Lee Kar Kheng U16G-1st-6 points 1st- 1955 6.0 23.5 30.0
2 U14G- Tan Chen Yong U14G-1st-6 points 1st- 1915 6.0 23.0 25.0
3 U14G- Chin Yuen Sue U14G-2nd-6 points 2nd- 1950 6.0 22.0 29.0
4 U12G- Lee Hai Ying U12G-1st-5.5 points 1st- 1911 5.5 25.5 36.0
5 U14G- Janet Tan Jia Yin U14G-3rd-5.5 points 3rd- 1935 5.5 22.0 26.0
6 U14G- Ch'ng Chen Nee U14G-4th-5 points 4th- 1915 5.0 25.0 32.0
7 U12G- Oh Wan Lin U12G-2nd-5 points 2nd- 1915 5.0 24.0 29.0
8 U12G- Lee Hai Wen U12G-3rd-5 points 3rd- 1898 5.0 22.0 32.5
9 U16G- Lim Jun Wei U16G-2nd-5 points 2nd- 1939 5.0 21.0 32.0
10 U14G- Chee Shiang Lynn U14G-5th-5 points 5th- 1933 5.0 21.0 32.0
11 U12G- Christine Yeap Zhe Xing U12G-4th-5 points 4th- 1865 5.0 18.0 26.5
12 U14G- Vivian Tan U14G-6th-5 points 6th- 1950 5.0 17.0 24.5
13 U14G- Huam Hooi Ming U14G-7th-4.5 points 7th- 1914 4.5 18.0 23.5
14 U12G- Koo Kah Ming U12G-5th-4.5 points 5th- 1950 4.5 15.5 28.5
15 U14G- Shih Ying In U14G-8th-4.5 points 8th- 1950 4.5 14.5 23.0
16 U14G- Michelle Poh U14G-4.5 points   1950 4.5 13.5 22.0
17 U16G- Chuah Suan Eng U16G-3rd-4 points 3rd- 1950 4.0 19.0 31.0
18 U10G- Fong Yi Chen U10G-1st-4 points 1st- 1890 4.0 19.0 30.0
19 U12G- Siti Humairah U12G-6th-4 points 6th- 1987 4.0 19.0 29.0
20 U14G- Shih Ying-An U14G-4 points   1925 4.0 18.0 27.5
21 U14G- Lim Wei Yun U14G-4 points   1949 4.0 18.0 26.5
22 U14G- Koay Hui Yin U14G-4 points   1917 4.0 18.0 26.0
23 U08G- Hoh Tjin Hui U08G-1st-4 points 1st- 1950 4.0 16.0 27.0
24 U10G- Lee Kar Mun U10G-2nd-4 points 2nd- 1950 4.0 15.0 25.0
25 U10G- Wong Hung Mei U10G-3rd-4 points 3rd- 1950 4.0 14.5 25.5
26 U16G- Jaslyne Joon U16G-4th-4 points 4th- 1950 4.0 14.0 24.0
27 U16G- Yeoh Soo Ling U16G-5th-3.5 points 5th- 1950 3.5 17.5 27.5
28 U12G- Fan Wei Sin U12G-7th-3.5 points 7th- 1950 3.5 16.5 26.0
29 U10G- Sharon Lim Yen Xin U10G-4th-3.5 points 4th- 1879 3.5 15.5 22.0
30 U12G- Khaw Kuan Min U12G-8th-3.5 points 8th- 1950 3.5 14.5 26.5
31 U10G- Angel Lim Ann Jie U10G-5th-3.5 points 5th- 1950 3.5 14.0 27.5
32 U14G- Tiong Sin Yi U14G-3.5 points   1950 3.5 13.5 25.0
33 U14G- Chuah Jiong Xun U14G-3.5 points   1950 3.5 11.5 21.0
34 U14G- Tan Poh Chen U14G-3.5 points   1950 3.5 10.5 18.0
35 U14G- Teoh Jia Qi U14G-3 points   1950 3.0 15.0 29.0
36 U14G- Mabel Lee Phei Shen U14G-3 points   1950 3.0 13.0 26.0
37 U12G- Abigail Amy Gan U12G-3 points   1950 3.0 12.0 24.0
38 U14G- Stephanie Chan U14G-3 points   1950 3.0 11.5 21.0
39 U12G- Chong Ning Hui U12G-3 points   1950 3.0 11.0 21.5
40 U10G- Lim Yung Yee U10G-6th-3 points 6th- 1950 3.0 11.0 20.5
41 U14G- Lau Hui Ting U14G-3 points   1950 3.0 10.5 22.0
42 U12G- Lee Kar Yen U12G-3 points   1950 3.0 10.0 19.5
43 U10G- Choong Lee Lynn U10G-7th-3 points 7th- 1950 3.0 8.0 18.0
44 U12G- Ang Zhu Lin U12G-2.5 points   1950 2.5 13.0 22.5
45 U12G- Audrey Loh Hui Leng U12G-2.5 points   1950 2.5 12.5 23.5
46 U12G- Khoo Lynn Hui U12G-2.5 points   1950 2.5 9.5 25.5
47 U08G- Tan Jia Yun U08G-2nd-2.5 points 2nd- 1950 2.5 9.5 24.5
48 U10G- Cheang Tian Ning U10G-8th-2.5 points 8th- 1950 2.5 9.0 16.0
49 U08G- Cheang Tian Wen U08G-3rd-2.5 points 3rd- 1950 2.5 8.5 17.0
50 U10G- Lim Sheau Yun U10G-2.5 points   1950 2.5 6.0 21.5
51 U12G- Chan Kai Lin U12G-2 points   1950 2.0 11.0 23.5
52 U08G- Isabelle Chen Mei Xian U08G-4th-2 points 4th- 1950 2.0 10.0 22.5
53 U10G- Tan Sze Min U10G-2 points   1950 2.0 8.0 22.0
54 U14G- Lau Shing Yee U14G-2 points   1950 2.0 7.0 22.5
55 U14G- Leong Cheng Mun U14G-2 points   1950 2.0 7.0 18.0
56 U14G- Rachel Fong U14G-2 points   1950 2.0 5.0 20.0
57 U14G- Tan Seok Hoon U14G-1.5 points   1950 1.5 5.5 20.5
58 U10G- Ng Jo Yee U10G-1 points   1950 1.0 5.0 18.5
59 U16G- Oon Chia Hoey U16G-6th-1 points 6th- 1950 1.0 2.0 19.5
60 Organiser Eoh Hook Kim Organiser Organiser        
61 Organiser Eoh Thean Keat Organiser Organiser        

Back to main