Junior Chess Circuit 2005 (2nd Leg) - Round 7

Standings

Place Name                    Feder Rtg Loc  Score Progr. Buch. M-Buch.

  1   Tan Yik Ping            U16       2068 7       28.0  33.5    25.5
  2   Lim Wei Sheng           U16       2012 5.5     25.0  34.5    23.5
  3   Mattew Cheah Cheng Xu   U16       1970 5.5     23.5  33.0    24.0
  4   Lee Sze Hen             U14       1952 5.5     21.0  30.0    20.5
  5   Evan Timothy Capel      U12       1950 5.5     20.5  29.0    21.5
  6   Lim Wei Kang            U12       2059 5       23.5  30.0    20.5
  7   Lee Hai Sherng          U14       1963 5       23.0  32.5    22.5
  8   Lim Wei Yang            U16       2042 5       22.0  28.5    20.0
  9   Khoo Hong Soon          U14       1950 5       19.5  30.5    20.5
 10   Foo Yonn-Weih           U16       1950 5       19.5  28.0    20.5
 11   Tan Yik Xian            U14       1940 5       19.5  27.5    19.0
 12   Benjamin Lim Teik Siang U16       1950 5       19.0  29.5    22.0
 13   Yap Wooi Yun            U14       1950 5       19.0  27.5    20.0
 14   Lee Fei Xian            U12       1926 5       19.0  25.0    18.5
 15   Wong Hao                U10       1950 5       17.0  25.0    18.0
 16   Goh Yi Zhang            U12       1902 4.5     20.5  30.5    21.5
 17   Yeap Zheng Lik          U14       1957 4.5     20.0  29.0    21.0
 18   Lee Kong Ming, Samuel   U16       1917 4.5     19.5  27.0    19.0
 19   Goh Ee Teng             U14       1950 4.5     17.5  23.5    16.5
 20   Gavin Fong Wei Chern    U12       2042 4       21.0  25.5    19.5
 21   Kim Zhao Wei            U14       1950 4       17.5  27.5    20.0
 22   Thong Yung Chen         U14       1952 4       17.5  24.5    17.5
 23   Dennis Lim Wei Shen     U14       1926 4       17.0  23.0    17.0
 24   Teng Xiu Xin            U14       1950 4       16.5  25.0    18.0
 25   Chuan Haw Wooi          U16       1973 4       16.0  30.5    22.0
 26   Alex Tang               U16       1950 4       16.0  26.0    18.5
 27   Lim Xie Hu              U16       1950 4       16.0  25.0    19.5
 28   Lee Kah Juan            U12       1905 4       15.0  20.0    14.0
 29   Hoh Tjun Yee            U14       1950 4       14.0  26.0    19.0
 30   Jasindran A/L Sekharan  U10       1950 4       14.0  24.0    17.5
 31   Liew Han Yang           U10       1950 4       13.0  23.0    15.5
 32   Yu Xi Xiang             U8        1950 4       12.0  15.5    12.0
 33   Tham Su Tian            U14       1957 3.5     19.5  30.5    22.0
 34   Chaw Chi Hau            U16       1950 3.5     16.0  29.5    22.0
 35   Aaron Low Yu Teng       U12       1950 3.5     15.0  22.0    16.5
 36   Lee Jing Yao            U12       1950 3.5     13.0  23.5    16.5
 37   Thomas Chua             U16       1950 3.5     12.0  26.0    18.0
 38   Manfred Toh Zhe Yik     U10       1950 3.5     11.5  15.5    11.0
 39   Kim Zhao Ting           U10       1950 3.5     10.5  23.5    16.0
 40   Chaw Chi Han            U12       1915 3       17.0  25.0    18.0
 41   Wong Eu Jo              U14       1950 3       16.0  28.0    20.5
 42   Kee Zi Jia              U10       1950 3       15.0  25.0    17.5
 43   Gunalan A/L Sekharan    U8        1950 3       14.0  24.0    17.0
 44   Lee Jing Xuan           U10       1950 3       14.0  23.5    17.0
 45   Wong Eu Ca              U10       1950 3       13.0  26.5    20.0
 46   Lim Zee Han             U10       1950 3       13.0  22.5    16.5
 47   Cheang Zhe Sheng        U10       1950 3       12.0  20.0    14.5
 48   Tan Ing Chang           U12       1950 3       11.0  23.5    16.5
 49   William Fong Wei Siang  U8        1950 3        9.0  21.0    15.5
 50   Lai Wei Herng           U8        1950 3        7.0  18.5    14.0
 51   Chin Eujun              U10       1950 2.5     13.5  24.0    17.5
 52   Goh Wen Jie             U12       1950 2.5     11.5  21.5    15.5
 53   Chong Song Ying         U10       1950 2.5     11.0  25.5    19.0
 54   Lai Wei Jian            U10       1950 2.5     10.0  23.0    17.0
 55   Muhd Safirul Moiez      U12       1950 2.5      9.5  25.0    16.0
 56   Fawwaz Mohd Nasir       U14       1950 2.5      9.5  20.5    14.5
      Ian Chan Wei Lun        U12       1950 2.5      9.5  20.5    14.5
 58   Mohd Azam               U12       1950 2       10.0  26.0    17.5
 59   Emmanuel Teoh Hoe Jie   U12       1950 2       10.0  25.0    18.0
 60   Lai Wei Xun             U8        1950 2        7.0  15.0    11.0
 61   Joel Choong Han         U12       1950 2        5.0  18.5    14.0
 62   Muhd Amirul Zahil       U10       1950 2        5.0  15.0    11.0
 63   Mohd Afham              U12       1950 2        4.0  19.0    13.5
 64   Lee Kah Sheng           U8        1950 1.5      7.5  20.0    14.5
 65   Wong Soon Fook          U10       1950 1.5      6.5  20.5    14.0
 66   Prathik Rajesh          U10       1950 1        3.0  19.5    14.5
 67   Amerveen Malairaja      U12       1950 1        2.0  17.5    12.5
 68   Koo Kah Joon            U12       1950 1        2.0  14.0     8.5
 69   Lee Kah Seng            U10       1950 1        1.0  21.0    16.0
Back to main