Junior Chess Circuit 2005 (2nd Leg) - Round 7

Standings

Place Name               Feder Rtg Loc  Score Progr. Buch. M-Buch.

  1   Lee Hai Ying       U12       1911 6.5     26.0  31.0    22.5
  2   Lee Hai Wen        U12       1898 6       25.0  29.0    20.0
  3   Hoh Tjin Hui       U8        1950 5       23.0  30.0    23.0
  4   Hoh Tjin Li        U10       1950 5       19.0  29.0    19.5
  5   Afiqah bt Mustafa  U12       1950 5       19.0  24.5    17.0
  6   Ku Shafika         U16       1950 5       17.0  23.0    18.5
  7   Lim Wei Yun        U14       1949 4.5     23.0  31.5    22.0
  8   Najah Mohd Nasir   U14       1950 4.5     20.0  30.5    21.0
  9   Choong Lee Lynn    U10       1950 4       18.0  31.0    21.5
 10   Lim Shuang Ying    U12       1950 4       16.0  28.0    19.0
 11   Wong Hung Mei      U10       1950 4       16.0  27.0    19.0
 12   Norisha Nandini    U16       1950 4       15.0  26.0    18.5
 13   Koo Kah Ming       U12       1950 4       15.0  23.5    16.5
 14   Siti Humairah      U12       1987 3.5     18.0  30.0    22.0
 15   Cheang Tian Wen    U10       1950 3.5      9.5  19.5    15.0
 16   Chong Ning Hui     U12       1950 3       13.0  25.5    19.0
 17   Pamela Low Pei Yee U10       1950 3       13.0  20.5    16.0
 18   Arienawathy        U12       1950 3       12.0  23.5    17.0
 19   Khaw Kuan Min      U12       1950 3       12.0  21.0    16.5
 20   Cheang Tian Ning   U10       1950 3       12.0  19.5    14.0
 21   Abigail Amy Gan    U12       1950 3       11.0  23.0    16.0
 22   Lim Sheau Yun      U10       1950 3       11.0  22.0    17.0
 23   Norshela Natasha   U14       1950 2.5      9.5  20.0    13.5
 24   Lim Szeying        U10       1950 2.5      7.5  21.5    15.0
 25   Tan Jia Yun        U8        1950 2.5      7.5  17.5    11.0
 26   Kresha Paskaren    U10       1950 2        8.0  16.5    12.5
 27   Lee Chiew Hwa      U10       1950 1        4.0  14.0    10.5
 28   Diveena Malairaja  U10       1950 1        3.0  20.0    14.5
 29   Cheah Li Chean     U10       1950 0        0.0  19.5    14.0

Back to main